Real Time Information on 28/01/2012 05:36 |
| Train No. | Next Stop [Km] | Status [Reached] | |
| 12301 | NEW DELHI [396] | RT | 2012-01-28 05:33:21 |
| 12306 | JASIDIH JN. [192] | LT 10m | 2012-01-28 05:35:45 |
| 12313 | NEW DELHI [402] | RT | 2012-01-28 05:35:45 |
| 12314 | DHANBAD JN. [56] | LT 16m | 2012-01-28 05:35:45 |
| 12951 | NEW DELHI [322] | RT | 2012-01-28 05:35:45 |
| 12952 | MUMBAI CENTRAL [255] | RT | 2012-01-28 05:35:59 |
| 12953 | Sawai Madhopur [103] | LT 1m | 2012-01-28 05:35:46 |
| 12954 | SURAT [54] | RT | 2012-01-28 05:36:00 |
| Legend: | RD:Route Diversion | RT:Right Time | DR:Destination Reached | DT:Departure Time |
| LT:Late Time | S:Standing | R:Reached | AP:Approaching |
| Presently this service is available on Pilot Basis for selected trains(12003, 12004, 12301, 12302, 12305, 12306, 12313, 12314, 12951, 12952, 12953, 12954) only. |
| SMS service is available on 09664139139 & 09415139139. Send only above mention Train No. |
| (Jointly Developed by IIT Kanpur & Indian Railways) |